Noise Ordinances by State: All 50 States + DC
Noise regulations in the United States vary dramatically from state to state and city to city. Only 18 of 51 jurisdictions have statewide noise laws — the rest leave regulation entirely to municipalities. This page ranks every state by nighttime residential noise limit, from strictest to most lenient. Click any state for detailed regulations including city-level data.
All States Ranked by Nighttime Noise Limit (Strictest First)
States are ranked from strictest to most lenient based on the typical nighttime residential decibel limit. Lower numbers mean stricter noise limits.
| # | State | Day Limit | Night Limit | Quiet Hours | State Law? | Enforcement |
|---|---|---|---|---|---|---|
| 1 | Connecticut (CT) | 55 dB | 45 dB | 10:00 PM - 7:00 AM | Yes | Strict Enforcement |
| 2 | Hawaii (HI) | 55 dB | 45 dB | 10:00 PM - 7:00 AM | Yes | Strict Enforcement |
| 3 | Massachusetts (MA) | 55 dB | 45 dB | 10:00 PM - 7:00 AM | Yes | Strict Enforcement |
| 4 | New York (NY) | 55 dB | 45 dB | 10:00 PM - 7:00 AM | Yes | Strict Enforcement |
| 5 | Rhode Island (RI) | 55 dB | 45 dB | 10:00 PM - 7:00 AM | Yes | Strict Enforcement |
| 6 | Washington (WA) | 55 dB | 45 dB | 10:00 PM - 7:00 AM | Yes | Strict Enforcement |
| 7 | Alaska (AK) | 60 dB | 50 dB | 10:00 PM - 7:00 AM | No | Moderate Enforcement |
| 8 | California (CA) | 60 dB | 50 dB | 10:00 PM - 7:00 AM | Yes | Strict Enforcement |
| 9 | Colorado (CO) | 55 dB | 50 dB | 10:00 PM - 7:00 AM | Yes | Moderate Enforcement |
| 10 | Delaware (DE) | 60 dB | 50 dB | 10:00 PM - 7:00 AM | Yes | Moderate Enforcement |
| 11 | Maine (ME) | 60 dB | 50 dB | 10:00 PM - 7:00 AM | No | Moderate Enforcement |
| 12 | Minnesota (MN) | 60 dB | 50 dB | 10:00 PM - 7:00 AM | Yes | Moderate Enforcement |
| 13 | New Hampshire (NH) | 60 dB | 50 dB | 10:00 PM - 7:00 AM | No | Moderate Enforcement |
| 14 | New Jersey (NJ) | 65 dB | 50 dB | 10:00 PM - 7:00 AM | Yes | Strict Enforcement |
| 15 | Oregon (OR) | 55 dB | 50 dB | 10:00 PM - 7:00 AM | Yes | Strict Enforcement |
| 16 | Vermont (VT) | 60 dB | 50 dB | 10:00 PM - 7:00 AM | No | Moderate Enforcement |
| 17 | Wisconsin (WI) | 60 dB | 50 dB | 10:00 PM - 7:00 AM | No | Moderate Enforcement |
| 18 | Illinois (IL) | 61 dB | 51 dB | 10:00 PM - 7:00 AM | Yes | Strict Enforcement |
| 19 | Alabama (AL) | 60 dB | 55 dB | 11:00 PM - 7:00 AM | No | Lenient Enforcement |
| 20 | Arizona (AZ) | 65 dB | 55 dB | 10:00 PM - 6:00 AM | Yes | Moderate Enforcement |
| 21 | Arkansas (AR) | 60 dB | 55 dB | 10:00 PM - 7:00 AM | No | Lenient Enforcement |
| 22 | District of Columbia (DC) | 60 dB | 55 dB | 10:00 PM - 7:00 AM | Yes | Strict Enforcement |
| 23 | Florida (FL) | 65 dB | 55 dB | 11:00 PM - 7:00 AM | Yes | Moderate Enforcement |
| 24 | Georgia (GA) | 65 dB | 55 dB | 11:00 PM - 7:00 AM | No | Moderate Enforcement |
| 25 | Idaho (ID) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Lenient Enforcement |
| 26 | Indiana (IN) | 65 dB | 55 dB | 11:00 PM - 7:00 AM | No | Lenient Enforcement |
| 27 | Iowa (IA) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Lenient Enforcement |
| 28 | Kansas (KS) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Lenient Enforcement |
| 29 | Kentucky (KY) | 65 dB | 55 dB | 11:00 PM - 7:00 AM | No | Lenient Enforcement |
| 30 | Louisiana (LA) | 65 dB | 55 dB | 11:00 PM - 7:00 AM | No | Lenient Enforcement |
| 31 | Maryland (MD) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | Yes | Moderate Enforcement |
| 32 | Michigan (MI) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Moderate Enforcement |
| 33 | Mississippi (MS) | 65 dB | 55 dB | 11:00 PM - 7:00 AM | No | Lenient Enforcement |
| 34 | Missouri (MO) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Moderate Enforcement |
| 35 | Montana (MT) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Lenient Enforcement |
| 36 | Nebraska (NE) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Lenient Enforcement |
| 37 | Nevada (NV) | 65 dB | 55 dB | 11:00 PM - 7:00 AM | No | Moderate Enforcement |
| 38 | New Mexico (NM) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Moderate Enforcement |
| 39 | North Carolina (NC) | 65 dB | 55 dB | 11:00 PM - 7:00 AM | No | Moderate Enforcement |
| 40 | North Dakota (ND) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Lenient Enforcement |
| 41 | Ohio (OH) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Moderate Enforcement |
| 42 | Oklahoma (OK) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Lenient Enforcement |
| 43 | Pennsylvania (PA) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Moderate Enforcement |
| 44 | South Carolina (SC) | 65 dB | 55 dB | 11:00 PM - 7:00 AM | No | Lenient Enforcement |
| 45 | South Dakota (SD) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Lenient Enforcement |
| 46 | Tennessee (TN) | 65 dB | 55 dB | 11:00 PM - 7:00 AM | No | Lenient Enforcement |
| 47 | Texas (TX) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Moderate Enforcement |
| 48 | Utah (UT) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Moderate Enforcement |
| 49 | Virginia (VA) | 60 dB | 55 dB | 10:00 PM - 7:00 AM | Yes | Moderate Enforcement |
| 50 | West Virginia (WV) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Lenient Enforcement |
| 51 | Wyoming (WY) | 65 dB | 55 dB | 10:00 PM - 7:00 AM | No | Lenient Enforcement |
Regional Patterns in Noise Regulation
Northeast: Strictest Noise Limits
The northeastern states generally have the strictest noise standards in the country. States like Connecticut, Massachusetts, New York, and Rhode Island all set nighttime residential limits at or below 50 dB, and several have comprehensive state-level noise statutes. Dense urban populations and close living quarters drive the need for strict noise control. New York City's noise code is arguably the most detailed and strictly enforced in the nation, with fines starting at $875.
West Coast: Strong State Standards
Washington, Oregon, and California all have state-level noise regulations, making the West Coast one of the most consistently regulated regions. Portland's noise code is often cited as a national model. Seattle's limits are among the lowest in the country. California's enabling statute (H&S Code 46000) gave rise to highly detailed city-level codes in Los Angeles, San Francisco, and other major cities.
South and Mountain West: Local Control
Southern and mountain western states generally take a hands-off approach at the state level, leaving noise regulation to municipalities. States like Alabama, Georgia, Mississippi, Tennessee, and Wyoming have no statewide noise standards. Entertainment-heavy cities like Nashville and New Orleans are notably more permissive in their designated entertainment districts. However, even in these states, residential noise complaints are taken seriously by local law enforcement.
States with Statewide Laws
18 states currently have some form of statewide noise regulation. These include: Arizona, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Hawaii, Illinois, Maryland, Massachusetts, Minnesota, New Jersey, New York, Oregon, Rhode Island, Virginia, Washington. Having a state law typically means there is a baseline standard that all municipalities must meet, though cities can adopt stricter local ordinances.
About This Data
Noise ordinance data is compiled from current state statutes, municipal codes, and county ordinances as of 2025. Decibel limits shown represent typical residential zone standards for each jurisdiction. Actual limits may vary by specific zone classification, day of week, and type of noise source. Some jurisdictions use "plainly audible" standards rather than specific dB measurements. Always verify current regulations with your local government.
Disclaimer: This information is provided for general educational purposes only and does not constitute legal advice. Noise ordinances change frequently and vary by specific location within jurisdictions. For questions about specific noise issues, contact your local code enforcement office or consult a local attorney.